Of 463 top tourist destinations around the world that have a rainy season, 66, about 1 in 7, are best visited in their rainiest month of the year. Nearly half of those are summer-storm cities in Europe and North America: in Prague, Toronto and Chicago the rainiest month is a summer month, and it still stays dry three days out of four. Where the rainy season is a true monsoon, the opposite holds: of the 65 destinations whose rainiest month brings rain on half of its days or more, the best time to visit avoids that month in 64.
We compared two things every ChampionTraveler Best Time to Visit page shows: the chance of rain in each month and the months the page recommends. Across all 463 destinations, the recommended months see rain on 14% of days at the median, against 23% for the rest of the year. How the study was built is in the methodology.

Summer storms: when the rainiest month is still the best
30 of the 66 destinations that are best visited in their rainiest month have that month in June, July or August. Most are inland cities of central and eastern Europe and North America (Prague, Moscow, St Petersburg, Toronto, Budapest, Krakow, Warsaw, Chicago), where summer rain comes as short afternoon thunderstorms rather than days of drizzle. At the median their rainiest month brings rain on 26% of days, so roughly three days in four stay dry, and summer is still the warmest and longest-daylight time to go.

Prague’s rainiest month is June, with rain on 25% of days, and it sits inside the recommended window (May-Sep). Bangkok’s rainiest month is September, with rain on 57% of days, and its recommended months (Dec-Mar) avoid the whole rainy season.
| Destination | Region | Rainiest month | Chance of rain that month | Recommended months |
|---|---|---|---|---|
| Istanbul, Turkey | Middle East | October | 22% | May-Jul, Sep-Nov |
| Marrakech, Morocco | North Africa | November | 12% | Feb-May, Oct-Nov |
| Barcelona, Spain | Southern Europe | April, October | 15% | Apr-Jun, Sep-Nov |
| Prague, Czechia | Eastern Europe | June | 25% | May-Sep |
| Vienna, Austria | Western Europe | May | 23% | May-Sep |
| Buenos Aires, Argentina | South America | November | 22% | Mar-May, Sep-Dec |
| Moscow, Russia | Eastern Europe | August | 27% | May-Sep |
| St Petersburg, Russia | Eastern Europe | August | 31% | Jun-Aug |
| Toronto, ON, Canada | North America | June | 25% | May-Sep |
| Budapest, Hungary | Eastern Europe | May, June | 22% | May-Sep |
| Krakow, Poland | Eastern Europe | July | 25% | Jun-Sep |
| Malaga, Spain | Southern Europe | November | 16% | Mar-Jun, Oct-Nov |
| Cesme, Turkey | Middle East | January | 25% | Jan-Mar, Jun-Nov |
| Warsaw, Poland | Eastern Europe | June, July | 26% | Jun-Sep |
| Chengdu, China | East Asia | September | 40% | Apr-May, Sep-Nov |
| Nevsehir, Turkey | Middle East | June | 15% | May-Oct |
| Chicago, IL, US | North America | June | 32% | May-Jun, Sep |
| Bogota, Colombia | South America | April | 37% | Mar-Jun, Aug, Nov |
| Calpe, Spain | Southern Europe | November | 15% | Apr-Jun, Oct-Nov |
| Benidorm, Spain | Southern Europe | October | 11% | Apr-Jun, Oct-Nov |
| Frankfurt, Germany | Western Europe | June | 25% | May-Sep |
| Fes, Morocco | North Africa | November | 23% | Apr-Jun, Sep-Nov |
| Dallas, TX, US | North America | October | 25% | Mar-May, Oct-Nov |
| Lyon, France | Western Europe | May | 26% | May-Sep |
| Kas, Turkey | Middle East | January | 24% | Mar-May, Oct-Jan |
| Indianapolis, IN, US | North America | June | 31% | May-Jun, Sep-Oct |
| Calvia, Spain | Southern Europe | November | 18% | Apr-Jun, Sep-Nov |
| Turin, Italy | Southern Europe | June | 25% | May-Oct |
| Oklahoma City, OK, US | North America | May | 29% | Apr-May, Sep-Oct |
| Branson, MO, US | North America | May | 33% | Apr-May, Sep-Oct |
| Sapa, Vietnam | Southeast Asia | July | 64% | Mar-Nov |
| Albufeira, Portugal | Southern Europe | December | 16% | Mar-Jun, Sep-Dec |
| Fort Worth, TX, US | North America | March | 23% | Mar-May, Sep-Nov |
| Oslo, Norway | Northern Europe | August | 29% | Jun-Aug |
| Alghero, Italy | Southern Europe | November | 27% | Apr-Jun, Sep-Nov |
| Wuhan, China | East Asia | May | 32% | Apr-May, Oct |
| Strasbourg, France | Western Europe | July | 28% | May-Sep |
| Belgrade, Serbia | Southern Europe | May | 23% | Apr-Jun, Sep |
| Riga, Latvia | Northern Europe | July, August | 26% | Jun-Sep |
| Bergamo, Italy | Southern Europe | April | 26% | Apr-Jun, Sep-Oct |
| Tulsa, OK, US | North America | May | 29% | May, Oct |
| Kyiv, Ukraine | Eastern Europe | May | 24% | May-Sep |
| Davao, the Philippines | Southeast Asia | January | 38% | Dec-May |
| Sofia, Bulgaria | Eastern Europe | June | 24% | May-Sep |
| Colorado Springs, CO, US | North America | July, August | 22% | Jun-Sep |
| Paphos, Cyprus | Southern Europe | January | 26% | Oct-May |
| Arnuero, Spain | Southern Europe | November | 41% | May-Nov |
| Yufu, Japan | East Asia | June | 44% | Apr-Jun, Oct |
| Cambridge, UK | Northern Europe | July, August | 23% | Jun-Sep |
| Olbia, Italy | Southern Europe | November | 22% | Apr-Jun, Sep-Nov |
| Copenhagen, Denmark | Northern Europe | August | 25% | Jun-Sep |
| Leeds, UK | Northern Europe | July, August | 25% | Jul-Aug |
| Yokohama, Japan | East Asia | June | 32% | Apr-Jun, Oct |
| Xi'an, China | East Asia | September | 29% | Apr-May, Sep-Oct |
| Edmonton, AB, Canada | North America | July | 23% | Jun-Aug |
| Salzburg, Austria | Western Europe | June | 43% | Jun-Sep |
| Vail, CO, US | North America | July | 25% | Jul |
| Ottawa, ON, Canada | North America | June | 30% | May-Sep |
| Naut Aran, Spain | Southern Europe | May | 30% | May-Sep |
| Medellin, Colombia | South America | April | 38% | Dec-Apr |
| Irving, TX, US | North America | May | 23% | Mar-May, Oct |
| Milwaukee, WI, US | North America | June | 26% | Jun-Sep |
| Nikko, Japan | East Asia | June, August | 43% | Jun-Sep |
| Jinzhong, China | East Asia | September | 12% | May-Sep |
| Wichita, KS, US | North America | May | 27% | Apr-May, Sep-Oct |
| Ningbo, China | East Asia | June | 43% | Apr-Jun, Oct-Nov |
Region by region
Europe is where the best time and the rainiest month most often coincide (Southern Europe 14 of 63, Northern Europe 5 of 28, Western Europe 5 of 20, Eastern Europe 8 of 11). North America follows with 15 of 91. In South and Southeast Asia it almost never happens: 2 of 111 destinations, because the monsoon brings rain on most days of the wet months and the recommended windows sit in the dry season.
| Region | Destinations | Best visited in the rainiest month | Share |
|---|---|---|---|
| North America | 91 | 15 | 16% |
| Southeast Asia | 80 | 2 | 2% |
| Southern Europe | 63 | 14 | 22% |
| East Asia | 60 | 8 | 13% |
| South Asia | 31 | 0 | 0% |
| Northern Europe | 28 | 5 | 18% |
| Western Europe | 20 | 5 | 25% |
| South America | 20 | 3 | 15% |
| Middle East | 19 | 4 | 21% |
| Eastern Europe | 11 | 8 | 73% |
| Oceania | 10 | 0 | 0% |
| Southern Africa | 8 | 0 | 0% |
| East Africa | 5 | 0 | 0% |
| Caribbean | 5 | 0 | 0% |
| North Africa | 3 | 2 | 67% |
| West Africa | 3 | 0 | 0% |
| Central Asia | 3 | 0 | 0% |
| Central America | 3 | 0 | 0% |
Where the monsoon decides
65 of the destinations have a rainiest month with rain on half of its days or more (Calangute, India, July at 78%; Cochin, India, July at 73%; Kanazawa, Japan, December at 73%; Mumbai, India, July at 72%; Patong, Thailand, September at 71%). The recommended months avoid that month in 64 of them. For these places the rainy season is the main thing to plan around; for most of the rest, temperature and crowds weigh as much as rain. One of the 65 is not a rain story: in Kutchan, the town at Japan’s Niseko ski resorts, January’s 72% is snow.
Every destination
All 463 destinations in the study, sortable and searchable. The chance of rain is the share of days with at least 0.1 inch of rain or melted snow in that month; each name links to the destination’s full month-by-month page.
| Destination | Region | Rainiest month | Chance of rain that month | Recommended months | Rainiest month recommended |
|---|---|---|---|---|---|
| Aberdeen, UK | Northern Europe | November | 33% | Jul-Aug | No |
| Abuja, Nigeria | West Africa | August, September | 45% | Oct | No |
| Acapulco, Mexico | North America | September | 34% | Dec-Apr | No |
| Accra, Ghana | West Africa | May, June | 43% | Aug-Sep, Nov-Mar | No |
| Addis Ababa, Ethiopia | East Africa | August | 56% | Oct-Jun | No |
| Adelaide, SA, Australia | Oceania | July | 27% | Sep-May | No |
| Agrigento, Italy | Southern Europe | February | 34% | May-Oct | No |
| Ahmedabad District, India | South Asia | July | 24% | Feb-Mar, Nov-Dec | No |
| Ahmedabad, India | South Asia | July, August | 34% | Dec-Feb | No |
| Alanya, Turkey | Middle East | January | 37% | Mar-May, Sep-Dec | No |
| Albufeira, Portugal | Southern Europe | December | 16% | Mar-Jun, Sep-Dec | Yes |
| Albuquerque, NM, US | North America | July | 15% | May-Jun, Sep-Oct | No |
| Alghero, Italy | Southern Europe | November | 27% | Apr-Jun, Sep-Nov | Yes |
| Amman, Jordan | Middle East | February | 16% | Apr-Jun, Oct-Nov | No |
| Amritsar, India | South Asia | July, August | 23% | Mar, Nov | No |
| Amsterdam, the Netherlands | Western Europe | July, December | 33% | Jun-Sep | No |
| Anaheim, CA, US | North America | December | 15% | Feb-Jul, Sep-Nov | No |
| Angeles City, the Philippines | Southeast Asia | July | 56% | Dec-Apr | No |
| Ankara, Turkey | Middle East | March | 26% | May-Jul, Sep-Oct | No |
| Antalya, Turkey | Middle East | January | 31% | Mar-May, Oct-Nov | No |
| Antigua Guatemala, Guatemala | Central America | August, September | 47% | Oct-Apr | No |
| Arnuero, Spain | Southern Europe | November | 41% | May-Nov | Yes |
| Arusha, Tanzania | East Africa | April | 29% | May-Oct | No |
| Assisi, Italy | Southern Europe | March | 23% | May-Oct | No |
| Athens, Greece | Southern Europe | January | 15% | Apr-May, Sep-Nov | No |
| Atlanta, GA, US | North America | December | 26% | Apr-May, Sep-Oct | No |
| Auckland, New Zealand | Oceania | August | 35% | Oct-May | No |
| Augusta, GA, US | North America | July | 25% | Mar-May, Oct | No |
| Austin, TX, US | North America | May | 20% | Mar-Apr, Oct-Nov | No |
| Ayvalik, Turkey | Middle East | January | 23% | Apr-May, Oct-Nov | No |
| Baku, Azerbaijan | Central Asia | February | 22% | Apr-May, Sep-Nov | No |
| Baltimore, MD, US | North America | April, July, December | 26% | Apr-May, Sep-Oct | No |
| Bandung, Indonesia | Southeast Asia | February | 63% | Jul-Aug | No |
| Bangkok, Thailand | Southeast Asia | September | 57% | Dec-Mar | No |
| Barcelona, Spain | Southern Europe | April, October | 15% | Apr-Jun, Sep-Nov | Yes |
| Bariloche, Argentina | South America | August | 37% | Dec-Mar | No |
| Batam, Indonesia | Southeast Asia | November | 46% | Jan-Feb | No |
| Beijing, China | East Asia | July | 26% | Apr-May, Sep-Oct | No |
| Belek, Turkey | Middle East | December | 14% | Apr-May, Oct-Nov | No |
| Belfast, UK | Northern Europe | November | 35% | Aug | No |
| Belgrade, Serbia | Southern Europe | May | 23% | Apr-Jun, Sep | Yes |
| Bengaluru, India | South Asia | August | 34% | Nov-Feb | No |
| Benidorm, Spain | Southern Europe | October | 11% | Apr-Jun, Oct-Nov | Yes |
| Bentota, Sri Lanka | South Asia | June, October | 48% | Jan-Feb | No |
| Bergamo, Italy | Southern Europe | April | 26% | Apr-Jun, Sep-Oct | Yes |
| Berlin, Germany | Western Europe | January, July | 22% | Jun-Sep | No |
| Birmingham, AL, US | North America | December | 29% | Mar-May, Oct | No |
| Birmingham, UK | Northern Europe | January | 31% | Jul-Aug | No |
| Blackpool, UK | Northern Europe | December | 41% | Jun-Sep | No |
| Bodrum, Turkey | Middle East | December | 32% | Mar-May, Oct-Nov | No |
| Bogota, Colombia | South America | April | 37% | Mar-Jun, Aug, Nov | Yes |
| Bologna, Italy | Southern Europe | March | 22% | Apr-Jun, Sep | No |
| Boracay Island, the Philippines | Southeast Asia | July | 53% | Dec-May | No |
| Bordeaux, France | Western Europe | January, November | 31% | May-Oct | No |
| Boston, MA, US | North America | December | 31% | May-Jun, Aug-Sep | No |
| Bournemouth, UK | Northern Europe | November | 36% | Jul-Aug | No |
| Branson, MO, US | North America | May | 33% | Apr-May, Sep-Oct | Yes |
| Breckenridge, CO, US | North America | July | 20% | May-Jun, Oct-Nov | No |
| Brighton, UK | Northern Europe | November | 36% | Jun-Sep | No |
| Bristol, UK | Northern Europe | November | 37% | Jul-Sep | No |
| Brussels, Belgium | Western Europe | December | 33% | Jun-Sep | No |
| Bucharest, Romania | Eastern Europe | March | 29% | May-Jun, Sep-Oct | No |
| Budapest, Hungary | Eastern Europe | May, June | 22% | May-Sep | Yes |
| Buenos Aires, Argentina | South America | November | 22% | Mar-May, Sep-Dec | Yes |
| Busan, South Korea | East Asia | July | 29% | May-Jun, Sep-Oct | No |
| Buzios, Brazil | South America | November | 33% | Jun-Aug | No |
| Cagliari, Italy | Southern Europe | January | 18% | Apr-Jun, Sep-Nov | No |
| Calangute, India | South Asia | July | 78% | Feb-Apr, Nov-Dec | No |
| Caldas Novas, Brazil | South America | December | 39% | Apr-Sep | No |
| Calgary, AB, Canada | North America | June | 25% | Jul-Aug | No |
| Calpe, Spain | Southern Europe | November | 15% | Apr-Jun, Oct-Nov | Yes |
| Calvia, Spain | Southern Europe | November | 18% | Apr-Jun, Sep-Nov | Yes |
| Cambridge, UK | Northern Europe | July, August | 23% | Jun-Sep | Yes |
| Campos do Jordao, Brazil | South America | January | 42% | Mar-Oct | No |
| Cancun, Mexico | North America | October | 34% | Nov-Mar | No |
| Canggu, Indonesia | Southeast Asia | February | 59% | Jul, Sep | No |
| Cannes, France | Western Europe | November | 22% | Apr-Oct | No |
| Cape Town, South Africa | Southern Africa | June | 22% | Sep-Jan | No |
| Cartagena, Colombia | South America | April | 19% | Jun-Sep | No |
| Catania, Italy | Southern Europe | January | 14% | Apr-Jun, Sep-Nov | No |
| Cebu, the Philippines | Southeast Asia | July | 41% | Apr | No |
| Cervia, Italy | Southern Europe | March, November | 20% | May-Jun, Sep-Oct | No |
| Cesme, Turkey | Middle East | January | 25% | Jan-Mar, Jun-Nov | Yes |
| Chalong, Thailand | Southeast Asia | November | 54% | Jan-Mar | No |
| Chania, Greece | Southern Europe | February | 34% | Apr-May, Oct-Nov | No |
| Charleston, SC, US | North America | July, August | 31% | Apr, Oct-Nov | No |
| Charlotte, NC, US | North America | March | 25% | May | No |
| Chattanooga, TN, US | North America | December | 31% | May, Oct | No |
| Chengdu, China | East Asia | September | 40% | Apr-May, Sep-Nov | Yes |
| Chennai, India | South Asia | November | 39% | Jan-May | No |
| Chiang Mai, Thailand | Southeast Asia | August | 51% | Nov-Feb | No |
| Chiang Rai, Thailand | Southeast Asia | August | 60% | Nov-Feb | No |
| Chicago, IL, US | North America | June | 32% | May-Jun, Sep | Yes |
| Choeng Thale, Thailand | Southeast Asia | September | 55% | Feb | No |
| Chonburi, Thailand | Southeast Asia | September | 59% | Nov-Mar | No |
| Christchurch, New Zealand | Oceania | June | 22% | Dec-Mar | No |
| Cincinnati, OH, US | North America | April, June | 29% | May, Aug-Oct | No |
| Cochin, India | South Asia | July | 73% | Dec-Mar | No |
| Cologne, Germany | Western Europe | December | 32% | May-Oct | No |
| Colombo, Sri Lanka | South Asia | October | 46% | Jan-Mar | No |
| Colorado Springs, CO, US | North America | July, August | 22% | Jun-Sep | Yes |
| Columbia, SC, US | North America | June | 25% | Mar-May, Oct | No |
| Columbus, OH, US | North America | June | 33% | May, Sep-Oct | No |
| Copenhagen, Denmark | Northern Europe | August | 25% | Jun-Sep | Yes |
| Corfu, Greece | Southern Europe | February | 33% | Apr-May, Oct-Nov | No |
| Cusco, Peru | South America | December | 41% | Apr-Sep | No |
| Da Nang, Vietnam | Southeast Asia | October | 49% | Dec-Feb | No |
| Dallas, TX, US | North America | October | 25% | Mar-May, Oct-Nov | Yes |
| Dar es Salaam, Tanzania | East Africa | April | 39% | Jan-Feb, Jun-Sep | No |
| Davao, the Philippines | Southeast Asia | January | 38% | Dec-May | Yes |
| Davenport, FL, US | North America | July | 41% | Oct-Mar | No |
| Daylesford, VIC, Australia | Oceania | July | 27% | Dec-Mar | No |
| Dehradun District, India | South Asia | August | 69% | Mar, Oct-Nov | No |
| Denver, CO, US | North America | May | 19% | Jun, Aug-Sep | No |
| Dhaka, Bangladesh | South Asia | July, August | 55% | Dec-Feb | No |
| Dongguan, China | East Asia | June | 46% | Nov-Apr | No |
| Dublin, Ireland | Northern Europe | January, July | 33% | Jul-Aug | No |
| Dubrovnik, Croatia | Southern Europe | February | 35% | Apr-Jun, Sep-Oct | No |
| Duesseldorf, Germany | Western Europe | December | 30% | May-Sep | No |
| Edinburgh, UK | Northern Europe | January, December | 34% | Aug-Sep | No |
| Edmonton, AB, Canada | North America | July | 23% | Jun-Aug | Yes |
| El Nido, the Philippines | Southeast Asia | July | 65% | Dec-Apr | No |
| Fes, Morocco | North Africa | November | 23% | Apr-Jun, Sep-Nov | Yes |
| Fethiye, Turkey | Middle East | January | 32% | Mar-May, Oct-Nov | No |
| Florence, Italy | Southern Europe | November | 26% | May-Jun, Sep-Oct | No |
| Florianopolis, Brazil | South America | January | 37% | Apr-Nov | No |
| Fort Lauderdale, FL, US | North America | September | 42% | Nov-Mar | No |
| Fort Worth, TX, US | North America | March | 23% | Mar-May, Sep-Nov | Yes |
| Fortaleza, Brazil | South America | April | 47% | Aug-Dec | No |
| Foz Do Iguacu, Brazil | South America | February, December | 28% | May-Sep | No |
| Frankfurt, Germany | Western Europe | June | 25% | May-Sep | Yes |
| Fukuoka, Japan | East Asia | July | 34% | Apr-May, Oct-Nov | No |
| Funchal, Portugal | Southern Europe | December | 20% | Jan-Sep | No |
| Galle, Sri Lanka | South Asia | September | 48% | Jan-Feb | No |
| Ganghwa, South Korea | East Asia | July | 37% | May, Sep-Oct | No |
| Gangneung, South Korea | East Asia | July | 33% | May-Jun, Sep-Oct | No |
| Gapyeong, South Korea | East Asia | August | 32% | May-Jul, Sep-Oct | No |
| Genoa, Italy | Southern Europe | November | 40% | Apr-Oct | No |
| Geoje, South Korea | East Asia | July | 32% | May-Jun, Oct | No |
| Gili Trawangan, Indonesia | Southeast Asia | January | 36% | Jun-Sep | No |
| Glasgow, UK | Northern Europe | December | 52% | Jul | No |
| Gold Coast, Australia | Oceania | February | 35% | Apr-Nov | No |
| Gramado, Brazil | South America | January, July, September | 26% | May-Oct | No |
| Granada, Spain | Southern Europe | January | 20% | May-Jun, Sep-Oct | No |
| Guadalajara, Mexico | North America | August | 32% | Oct-May | No |
| Guangzhou, China | East Asia | June | 56% | Nov-Apr | No |
| Guilin, China | East Asia | June | 53% | Mar-Apr, Oct-Nov | No |
| Gyeongju, South Korea | East Asia | August | 30% | May-Jun, Sep-Oct | No |
| Hakodate, Japan | East Asia | December | 44% | Jun-Oct | No |
| Hakone, Japan | East Asia | April, July | 32% | Apr-Jun, Oct-Nov | No |
| Hakuba, Japan | East Asia | July | 33% | May-Jun, Sep-Oct | No |
| Halong, Vietnam | Southeast Asia | August | 40% | Nov-Apr | No |
| Hamburg, Germany | Western Europe | January, July | 28% | Jun-Sep | No |
| Hammamet, Tunisia | North Africa | September, October | 14% | Mar-Jun, Oct-Nov | No |
| Hangzhou, China | East Asia | March, June | 39% | Apr-May, Oct | No |
| Hanoi, Vietnam | Southeast Asia | July | 42% | Nov-Mar | No |
| Hat Yai, Thailand | Southeast Asia | November | 63% | Feb-Mar | No |
| Hawaii Island, US | North America | December | 41% | Jun-Sep | No |
| Helsinki, Finland | Northern Europe | December | 39% | Jun-Sep | No |
| Hengchun, Taiwan | East Asia | August | 47% | Nov-Apr | No |
| Hermanus, South Africa | Southern Africa | July | 24% | Sep-May | No |
| Hersonissos, Greece | Southern Europe | January | 45% | Apr-Jul, Sep-Nov | No |
| Hiroshima, Japan | East Asia | June, July | 31% | Apr-Jun, Oct-Nov | No |
| Ho Chi Minh City, Vietnam | Southeast Asia | July | 49% | Dec-Mar | No |
| Hoedspruit, South Africa | Southern Africa | December | 18% | Apr-Nov | No |
| Honolulu, HI, US | North America | November | 27% | Dec-Mar | No |
| Houston, TX, US | North America | July | 22% | Feb-Apr, Oct-Dec | No |
| Hua Hin, Thailand | Southeast Asia | September | 51% | Dec-Apr | No |
| Hualien, Taiwan | East Asia | August | 35% | Nov-Apr | No |
| Hue, Vietnam | Southeast Asia | November | 53% | Dec-Feb | No |
| Hyderabad, India | South Asia | August | 35% | Nov-Jan | No |
| Incheon, South Korea | East Asia | July | 34% | May-Jun, Sep-Oct | No |
| Indianapolis, IN, US | North America | June | 31% | May-Jun, Sep-Oct | Yes |
| Inverness, UK | Northern Europe | December | 38% | Jul | No |
| Ipoh, Malaysia | Southeast Asia | November | 49% | Feb, Jun | No |
| Ipojuca, Brazil | South America | June | 42% | Sep-Mar | No |
| Irving, TX, US | North America | May | 23% | Mar-May, Oct | Yes |
| Istanbul, Turkey | Middle East | October | 22% | May-Jul, Sep-Nov | Yes |
| Izmir, Turkey | Middle East | January | 29% | Apr-May, Oct-Nov | No |
| Jacksonville, FL, US | North America | August | 35% | Mar-Apr, Oct-Dec | No |
| Jaipur District, India | South Asia | July, August | 38% | Nov-Mar | No |
| Jaipur, India | South Asia | August | 39% | Nov-Feb | No |
| Jakarta, Indonesia | Southeast Asia | February | 46% | Jul-Sep | No |
| Jeju, South Korea | East Asia | June, August | 29% | Apr-Jun, Oct | No |
| Jeonju, South Korea | East Asia | August | 39% | May-Jun, Sep-Oct | No |
| Jerusalem, Israel | Middle East | January, February | 21% | Mar-Jun, Sep-Nov | No |
| Jinzhong, China | East Asia | September | 12% | May-Sep | Yes |
| Jodhpur, India | South Asia | July, August | 19% | Nov-Feb | No |
| Johor Bahru, Malaysia | Southeast Asia | November | 46% | Jan-Sep | No |
| Kahoolawe, US | North America | July | 35% | Oct-Apr | No |
| Kampala, Uganda | East Africa | April | 36% | Jun-Sep, Dec-Jan | No |
| Kanazawa, Japan | East Asia | December | 73% | May-Jun, Oct | No |
| Kanchanaburi, Thailand | Southeast Asia | September | 39% | Dec-Mar | No |
| Kandy, Sri Lanka | South Asia | October | 48% | Jan | No |
| Kansas City, MO, US | North America | May, June | 25% | May, Sep-Oct | No |
| Karon, Thailand | Southeast Asia | September | 56% | Dec-Feb | No |
| Kas, Turkey | Middle East | January | 24% | Mar-May, Oct-Jan | Yes |
| Kassandra, Greece | Southern Europe | September, December | 16% | Apr-May, Sep-Nov | No |
| Kathmandu, Nepal | South Asia | August | 53% | Mar-May, Oct-Nov | No |
| Kefalonia, Greece | Southern Europe | December | 26% | Mar-May, Oct | No |
| Kemer, Turkey | Middle East | January | 23% | May-Jun, Sep-Oct | No |
| Khon Kaen, Thailand | Southeast Asia | August, September | 46% | Dec-Jan | No |
| Kigali, Rwanda | East Africa | April | 35% | Sep-Oct | No |
| Kingston, Jamaica | Caribbean | October | 24% | Jul, Nov-Apr | No |
| Kissimmee, FL, US | North America | July | 40% | Oct-Apr | No |
| Knoxville, TN, US | North America | December | 33% | May, Sep-Oct | No |
| Knysna, South Africa | Southern Africa | June | 19% | Mar-May, Aug-Jan | No |
| Ko Chang, Thailand | Southeast Asia | September | 69% | Dec-Jan | No |
| Ko Lanta, Thailand | Southeast Asia | September | 48% | Jan-Feb | No |
| Ko Phi Phi, Thailand | Southeast Asia | October | 50% | Jan-Mar | No |
| Kobe, Japan | East Asia | July | 29% | Apr-Jun, Oct-Nov | No |
| Koh Samet, Thailand | Southeast Asia | September | 45% | Dec-Jan | No |
| Koh Samui, Thailand | Southeast Asia | November | 53% | Feb-Mar | No |
| Kolkata, India | South Asia | July | 56% | Dec-Feb | No |
| Kos, Greece | Southern Europe | January | 28% | Mar-May, Oct-Nov | No |
| Kota Kinabalu, Malaysia | Southeast Asia | November | 48% | Mar-Aug | No |
| Kowloon, Hong Kong | East Asia | June | 48% | Nov-Apr | No |
| Krabi, Thailand | Southeast Asia | July, September | 51% | Jan-Feb | No |
| Krakow, Poland | Eastern Europe | July | 25% | Jun-Sep | Yes |
| Kuala Lumpur, Malaysia | Southeast Asia | November | 59% | Jun | No |
| Kuching, Malaysia | Southeast Asia | December | 70% | Jun-Nov | No |
| Kusadasi, Turkey | Middle East | January | 26% | Mar-May, Sep-Nov | No |
| Kuta, Indonesia | Southeast Asia | February | 62% | Jun-Aug | No |
| Kutchan, Japan | East Asia | January | 72% | Jun-Sep | No |
| Kyiv, Ukraine | Eastern Europe | May | 24% | May-Sep | Yes |
| Kyoto, Japan | East Asia | July | 33% | Apr-May, Oct-Nov | No |
| La Fortuna, Costa Rica | Central America | September | 50% | Dec-Apr | No |
| Lagos, Nigeria | West Africa | June | 38% | Dec-Feb | No |
| Lake Tahoe, CA, US | North America | December | 19% | Jul-Sep | No |
| Langebaan, South Africa | Southern Africa | June | 19% | Sep-Apr | No |
| Langkawi, Malaysia | Southeast Asia | November | 52% | Dec-Apr | No |
| Leeds, UK | Northern Europe | July, August | 25% | Jul-Aug | Yes |
| Lefkada, Greece | Southern Europe | February, December | 30% | Apr-May, Oct-Nov | No |
| Lijiang, China | East Asia | July | 31% | Nov-Mar | No |
| Lille, France | Western Europe | December | 28% | Jun-Sep | No |
| Limboto, Indonesia | Southeast Asia | April | 31% | Sep | No |
| Lisbon District, Portugal | Southern Europe | January | 26% | Mar-Nov | No |
| Liverpool, UK | Northern Europe | November, December | 36% | Jun-Sep | No |
| Livigno, Italy | Southern Europe | August | 34% | Nov-Apr | No |
| Lloret de Mar, Spain | Southern Europe | April | 18% | May-Oct | No |
| London, UK | Northern Europe | January | 27% | May-Sep | No |
| Los Cabos, Mexico | North America | September | 16% | Dec-Apr | No |
| Louisville, KY, US | North America | December | 32% | May, Sep-Oct | No |
| Luang Prabang, Laos | Southeast Asia | August | 52% | Nov-Feb | No |
| Lyon, France | Western Europe | May | 26% | May-Sep | Yes |
| Mace, France | Western Europe | December | 30% | Jun-Sep | No |
| Madrid, Spain | Southern Europe | April | 20% | May-Jun, Sep-Oct | No |
| Makassar, Indonesia | Southeast Asia | January | 65% | Jul-Oct | No |
| Makati, the Philippines | Southeast Asia | July | 55% | Jan-Apr | No |
| Malacca, Malaysia | Southeast Asia | November | 47% | Jan-Feb | No |
| Malaga, Spain | Southern Europe | November | 16% | Mar-Jun, Oct-Nov | Yes |
| Malang, Indonesia | Southeast Asia | February | 49% | Jun-Sep | No |
| Malevizi, Greece | Southern Europe | January, February | 26% | Mar-Jun, Oct-Dec | No |
| Manali, India | South Asia | August | 26% | Feb-Mar, Nov-Dec | No |
| Manchester, UK | Northern Europe | December | 40% | Jun-Aug | No |
| Mandalay, Myanmar | Southeast Asia | June | 15% | Dec-Jan | No |
| Manila, the Philippines | Southeast Asia | September | 56% | Jan-Mar | No |
| Marmaris, Turkey | Middle East | January | 19% | Mar-May, Oct-Dec | No |
| Marrakech, Morocco | North Africa | November | 12% | Feb-May, Oct-Nov | Yes |
| Marseille, France | Western Europe | November | 21% | Apr-Jun, Sep-Oct | No |
| Matera, Italy | Southern Europe | November | 21% | May-Jun, Sep-Oct | No |
| Mazatlan, Mexico | North America | August | 36% | Oct-Mar | No |
| Medan, Indonesia | Southeast Asia | November | 41% | Jun-Jul | No |
| Medellin, Colombia | South America | April | 38% | Dec-Apr | Yes |
| Memphis, TN, US | North America | April, May, December | 25% | Apr-May, Oct | No |
| Merida, Mexico | North America | September | 33% | Jan | No |
| Mexico City, Mexico | North America | July | 40% | Jan-May, Oct-Nov | No |
| Miami Beach, FL, US | North America | September | 44% | Dec-Mar | No |
| Milan, Italy | Southern Europe | November | 26% | May-Jun, Sep | No |
| Milwaukee, WI, US | North America | June | 26% | Jun-Sep | Yes |
| Montego Bay, Jamaica | Caribbean | October | 31% | Jan-Mar, Jul-Aug | No |
| Montreal, QC, Canada | North America | December | 32% | May-Sep | No |
| Moscow, Russia | Eastern Europe | August | 27% | May-Sep | Yes |
| Mumbai, India | South Asia | July | 72% | Mar-Apr, Nov-Dec | No |
| Munich, Germany | Western Europe | May, August | 33% | Jun-Sep | No |
| Munnar, India | South Asia | October | 32% | Jun-Sep, Dec-Mar | No |
| Myrtle Beach, SC, US | North America | July | 30% | Mar-May, Sep-Oct | No |
