Most countries’ Netflix libraries have seen anywhere from 25%-350% increases in their total title count, with the US dropping 1%
We travel a lot and love a big adventure, but sometimes while on longer trips, a relaxing day watching Netflix doesn’t seem like the worst idea. One thing that has always interested us, though, is how different the Netflix library is in each country. We wanted to see just how different each country’s library is, so we pulled data on 93 countries around the world where we could find the numbers to find out what this looked like.
In January of 2016, Netflix announced that they were going to expand into 130 new countries, but early indications were that most of these countries were pretty underwhelmed by the selection. However, over the past 18 months, things have really started to improve on the global scale. Most countries’ Netflix libraries have seen anywhere from  25%-350% increases in their total title count.
The one exception? The United States, which is actually down 1% over that same time period.
Netflix’s global ambitions are clear here, with massive investment in growing international subscriber numbers. Internal reporting at Netflix seems to believe that domestic expansion within the US isn’t going to keep their hyper-growth pace moving forward, thus the focus in other countries as evidenced by the below data.
Below you will find a comparison on how many titles each country had in February 2016, compared to how many titles each country now has available for Netflix subscribers.
Country | February 2016 Title Count | September 2017 Title Count | Total Change | % Change |
Sri Lanka | 765 | 3703 | 2938 | 384% |
Pakistan | 765 | 3606 | 2841 | 371% |
Nepal | 793 | 3660 | 2867 | 362% |
India | 821 | 3789 | 2968 | 362% |
Maldives | 775 | 3572 | 2797 | 361% |
Bangladesh | 796 | 3592 | 2796 | 351% |
Taiwan | 640 | 2691 | 2051 | 320% |
Indonesia | 762 | 3188 | 2426 | 318% |
Philippines | 766 | 3201 | 2435 | 318% |
Macao | 631 | 2633 | 2002 | 317% |
Malaysia | 768 | 3177 | 2409 | 314% |
Hong Kong | 642 | 2634 | 1992 | 310% |
South Africa | 761 | 3098 | 2337 | 307% |
Nigeria | 757 | 2950 | 2193 | 290% |
Kenya | 758 | 2952 | 2194 | 289% |
Angola | 759 | 2952 | 2193 | 289% |
Singapore | 713 | 2744 | 2031 | 285% |
Mongolia | 799 | 3056 | 2257 | 282% |
Russia | 812 | 3104 | 2292 | 282% |
Thailand | 755 | 2872 | 2117 | 280% |
Kazakhstan | 857 | 3223 | 2366 | 276% |
Vietnam | 764 | 2859 | 2095 | 274% |
Mauritius | 816 | 3005 | 2189 | 268% |
Estonia | 856 | 3081 | 2225 | 260% |
Ukraine | 863 | 3104 | 2241 | 260% |
Latvia | 858 | 3086 | 2228 | 260% |
Lithuania | 858 | 3084 | 2226 | 259% |
Malta | 1001 | 3598 | 2597 | 259% |
Georgia | 861 | 3087 | 2226 | 259% |
Bulgaria | 858 | 3069 | 2211 | 258% |
Czech Republic | 857 | 3062 | 2205 | 257% |
Belarus | 866 | 3094 | 2228 | 257% |
Slovakia | 861 | 3064 | 2203 | 256% |
Hungary | 858 | 3051 | 2193 | 256% |
Croatia | 852 | 3027 | 2175 | 255% |
Cyprus | 838 | 2967 | 2129 | 254% |
Slovenia | 858 | 3035 | 2177 | 254% |
Serbia | 859 | 3037 | 2178 | 254% |
South Korea | 823 | 2875 | 2052 | 249% |
Gibraltar | 1060 | 3602 | 2542 | 240% |
Turkey | 753 | 2472 | 1719 | 228% |
Israel | 746 | 2417 | 1671 | 224% |
Japan | 1914 | 6076 | 4162 | 217% |
Morocco | 733 | 2305 | 1572 | 214% |
Egypt | 735 | 2311 | 1576 | 214% |
Bahrain | 736 | 2314 | 1578 | 214% |
United Arab Emirates | 735 | 2306 | 1571 | 214% |
Oman | 736 | 2309 | 1573 | 214% |
Saudi Arabia | 736 | 2306 | 1570 | 213% |
Romania | 855 | 2664 | 1809 | 212% |
Greece | 832 | 2590 | 1758 | 211% |
Poland | 860 | 2583 | 1723 | 200% |
Portugal | 813 | 2440 | 1627 | 200% |
Iceland | 1053 | 3071 | 2018 | 192% |
Italy | 1243 | 2757 | 1514 | 122% |
Spain | 1348 | 2863 | 1515 | 112% |
Puerto Rico | 2103 | 4348 | 2245 | 107% |
New Zealand | 2103 | 3894 | 1791 | 85% |
Australia | 2152 | 3945 | 1793 | 83% |
Belgium | 2022 | 3334 | 1312 | 65% |
Netherlands | 1835 | 2880 | 1045 | 57% |
Austria | 1789 | 2798 | 1009 | 56% |
Germany | 1827 | 2804 | 977 | 53% |
France | 1962 | 2953 | 991 | 51% |
Switzerland | 2207 | 3321 | 1114 | 50% |
United Kingdom | 2989 | 4484 | 1495 | 50% |
Finland | 2042 | 3050 | 1008 | 49% |
Ireland | 2981 | 4451 | 1470 | 49% |
Canada | 3485 | 4965 | 1480 | 42% |
Norway | 2069 | 2893 | 824 | 40% |
Sweden | 2067 | 2871 | 804 | 39% |
Denmark | 2088 | 2892 | 804 | 39% |
Belize | 3639 | 4930 | 1291 | 35% |
Panama | 3640 | 4927 | 1287 | 35% |
Trinidad and Tobago | 3646 | 4923 | 1277 | 35% |
Venezuela | 3567 | 4439 | 872 | 24% |
Paraguay | 3571 | 4441 | 870 | 24% |
Colombia | 3564 | 4432 | 868 | 24% |
Uruguay | 3572 | 4441 | 869 | 24% |
Peru | 3567 | 4433 | 866 | 24% |
Chile | 3567 | 4432 | 865 | 24% |
Ecuador | 3567 | 4431 | 864 | 24% |
Argentina | 3572 | 4434 | 862 | 24% |
Guatemala | 3573 | 4434 | 861 | 24% |
Honduras | 3573 | 4434 | 861 | 24% |
Nicaragua | 3573 | 4434 | 861 | 24% |
Costa Rica | 3573 | 4433 | 860 | 24% |
El Salvador | 3573 | 4431 | 858 | 24% |
Dominican Republic | 3579 | 4424 | 845 | 24% |
Mexico | 3589 | 4428 | 839 | 23% |
Aruba | 4254 | 5228 | 974 | 23% |
Brazil | 3595 | 4257 | 662 | 18% |
United States | 5629 | 5553 | -76 | -1% |
Data sources: Netflix, unogs.com, Wikipedia
Since most of these countries started with a tiny amount of content, I am not sure percentage increase matters. I think it is more important to look at the number of titles, and in that respect Netflix is ranked No. 2 beyond Japan. But even the numbers may misleading. For example, if Netflix US has ten series with ten episodes each and Japan has ten films, you have a case of apples and oranges. Also, how good are any of these titles? A streaming service can have 25,000 titles but if your subscribers only watch 500 of them, it may get “bragging” rights but still be a lousy service. The better metric is viewership, but Netflix doesn’t tell us that. In fact, apart from the US, I don’t think Netflix divulges the number of subscribers in any other country.
amount of content is still disapointing in the netherlands compared to the usa